![]() |
ORDNANCE CORPS USA |
![]() |
METAL WORKER'S CD
Home Silencer CD Muzzle Devices CD M8C Blueprints CD Construction Worker's CD Small Arms CD Survival CD Order Form Links
Military Metal Worker's Library©: A great resource for machinists, welders and owners of government surplus metal working equipment!

This disk includes the following 107 military manuals with current changes:
| MILITARY METAL WORKER'S LIBRARY | |
| NUMBER | TITLE |
| AR 700-68 | STORAGE AND HANDLING OF COMPRESSED GAS CYLINDERS |
| FM 5-553 | GENERAL DRAFTING |
| STT 914 WOTTCC | SYMBOLS FOR WELDING AND NONDESTRUCTIVE TESTING |
| TC 9-237 | WELDING THEORY AND APPLICATION - CURRENT ARMY VERSION |
| TC 9-510 | METAL BODY REPAIR AND RELATED OPERATIONS |
| TC 9-515 | SHOP MATHEMATICS |
| TC 9-524 | FUNDAMENTALS OF MACHINE TOOLS |
| TM 1-1500-204-23-10 | GENERAL AIRCRAFT MAINTENANCE: SHEET METAL SHOP PRACTICES |
| TM 1-1500-204-23-7 | GENERAL AIRCRAFT MAINTENANCE: NONDESTRUCTIVE TESTING AND FLAW DETECTION |
| TM 1-1500-204-23-8 | GENERAL AIRCRAFT MAINTENANCE: MACHINE AND WELD SHOP PRACTICES |
| TM 5-805-7 | WELDING: DESIGN, PROCEDURES AND INSPECTIONS |
| TM 5-3431-200-15 | WELDING SET, ARC, INERT GAS SHIELDED: WESTINGHOUSE MODEL SA-135 |
| TM 5-3431-200-20P | WELDING SET, ARC, INERT GAS SHIELDED: WESTINGHOUSE MODEL SA-135 |
| TM 5-3431-200-35P | WELDING SET, ARC, INERT GAS SHIELDED: WESTINGHOUSE MODEL SA-135 |
| TM 5-3431-208-15 | WELDING SET, ARC, INERT GAS SHIELDED: LINDE MODEL SWM-9-A |
| TM 5-3431-208-20P | WELDING SET, ARC, INERT GAS SHIELDED: LINDE MODEL SWM-9-A |
| TM 5-3431-208-35P | WELDING SET, ARC, INERT GAS SHIELDED: LINDE MODEL SWM-9-A |
| TM 5-3431-227-14 | WELDING SET, ARC, INERT GAS SHIELDED: WESTINGHOUSE MODEL SA-136 |
| TM 5-3431-227-24P | WELDING SET, ARC, INERT GAS SHIELDED: WESTINGHOUSE MODEL SA-136 |
| TM 6-230 | LOGARITHMATIC AND MATHEMATICAL TABLES |
| TM 9-237 | WELDING THEORY AND APPLICATION - OLDER ARMY VERSION |
| TM 9-237/1 | MATERIALS USED FOR BRAZING, WELDING, SOLDERING, ARC CUTTING AND METALLIZING |
| TM 9-247 | MATERIALS USED FOR CLEANING, PRESERVING, ABRADING AND CEMENTING MATERIAL |
| TM 9-3405-205-14&P | SAW, BAND, METAL CUTTING: DON G. JENNESS MODEL S87 |
| TM 9-3405-206-14&P | SAW, BAND, METAL CUTTING: ROCKWELL INTERNATIONAL MODEL 28-300 |
| TM 9-3405-209-14&P | SAW, POWER HACK: DON G. JENNESS MODEL 3 HY DUTY |
| TM 9-3405-210-14&P | SAW, BAND, METAL CUTTING: DO ALL MODEL 2614-1 |
| TM 9-3405-213-14&P | SAW, POWER HACK: KASTO-RACINE MODEL 1010 |
| TM 9-3405-214-14&P | SAW, POWER HACK: KELLER MANUFACTURING MODEL 3 |
| TM 9-3405-215-14&P | SAW, BAND, METAL CUTTING: DO ALL MODEL 3613-20 |
| TM 9-3405-216-14&P | SAW, BAND, METAL CUTTING: W.F. WELLS & SONS MODEL L-9 |
| TM 9-3405-217-14&P | SAW, POWER HACK: KELLER MANUFACTURING MODEL 5 HY-DUTY SA |
| TM 9-3413-222-12 | DRILLING MACHINE, UPRIGHT, FLOOR MOUNTED: BUFFALO FORGE MODEL 22RC |
| TM 9-3413-223-15P | DRILLING MACHINE, UPRIGHT, BENCH MOUNTED: HIGH SPEED HAMMER MODEL R-53 |
| TM 9-3413-226-14&P | DRILLING MACHINE, UPRIGHT: BUFFALO FORGE MODEL 22 |
| TM 9-3413-227-14&P | DRILLING MACHINE, RADIAL ARM, SLIDING RAM: ROCKWELL INTERNATIONAL MODEL 15-127 |
| TM 9-3413-230-14&P | DRILLING MACHINE, RADIAL ARM, SLIDING RAM: CINCINNATI GILBERT MODEL 3B |
| TM 9-3413-233-14&P | DRILLING MACHINE, UPRIGHT, FLOOR MOUNTED: ROCKWELL INTERNATIONAL MODEL 17-232 |
| TM 9-3413-234-14&P | DRILLING MACHINE, UPRIGHT, FLOOR MOUNTED: ROCKWELL INTERNATIONAL MODEL 70-602 |
| TM 9-3415-226-10 | GRINDING MACHINE, DRILL BIT: BLACK DIAMOND MODEL DD2 |
| TM 9-3415-227-10 | GRINDING MACHINE, DRILL BIT: BLACK DIAMOND MODEL 2A |
| TM 9-3415-230-10 | GRINDING MACHINE, TOOL AND CUTTER, BENCH MOUNTED: FOLEY MANUFACTURING MODEL 374 |
| TM 9-3415-232-14&P | GRINDING MACHINE, SURFACE RECIPROCATING: BROWN & SHARPE MODELS 618, 618PH, 618H, 818, 818PH |
| TM 9-3415-235-14&P | GRINDING MACHINE, TOOL AND CUTTER, BENCH MOUNTED: FOLEY MANUFACTURING MODEL 37401 |
| TM 9-3415-236-14 | GRINDING MACHINE, TOOL AND CUTTER, BENCH MOUNTED: K.O. LEE MODEL B2062 |
| TM 9-3415-236-24P | GRINDING MACHINE, TOOL AND CUTTER, BENCH MOUNTED: K.O. LEE MODEL B2062 |
| TM 9-3416-221-10 | LATHE, ENGINE, FLOOR MOUNTED: LeBLOND MODELS 17" REGAL AND 17/28" REGAL |
| TM 9-3416-223-12 | LATHE, ENGINE, BENCH MOUNTED: SHELDON MODEL XL |
| TM 9-3416-225-12 | LATHE, ENGINE, BENCH MOUNTED: STANDARD-MODERN SERIES 2000 MODEL 11" |
| TM 9-3416-230-14&P | LATHE, ENGINE, FLOOR MOUNTED, TOOL ROOM: STANDARD-MODERN MODEL 1530 |
| TM 9-3416-233-14&P | LATHE, ENGINE, BENCH MOUNTED: POWERMATIC HOUDAILLE MODEL BENCH TYPE 12" |
| TM 9-3416-235-14&P | LATHE, ENGINE, FLOOR MOUNTED: SOUTH BEND MODEL CL 670Z |
| TM 9-3416-236-14&P | LATHE, ENGINE, FLOOR MOUNTED: STANDARD-MODERN MODEL 1754 |
| TM 9-3416-239-14&P | LATHE, ENGINE, FLOOR MOUNTED: LeBLOND MODELS 17E5 AND 19E7 |
| TM 9-3416-240-14&P | LATHE, ENGINE, FLOOR MOUNTED: McILVANIE MODEL B-40 |
| TM 9-3416-241-14&P | LATHE, ENGINE, FLOOR MOUNTED: McILVANIE MODEL A-40H |
| TM 9-3416-244-14&P | LATHE, ENGINE, CABINET MOUNTED: ROCKWELL INTERNATIONAL MODEL 25-451-W/25-651 |
| TM 9-3416-245-14&P | LATHE, ENGINE, FLOOR MOUNTED: MONARCH MODEL 2516-20 |
| TM 9-3417-209-10 | MILLING MACHINE, HORIZONTAL, FLOOR MOUNTED: GREAVES MACHINE TOOL MODELS 2XH AND 2H |
| TM 9-3417-210-10 | MILLING MACHINE, RAM TYPE, SWIVEL HEAD: VAN NORMAN MODELS IR-3-22 AND IRQ-3-22 |
| TM 9-3417-211-14&P | MILLING MACHINE, UNIVERSAL: ROCKWELL INTERNATIONAL MODELS 21-122-W/49-679 & 52-020 |
| TM 9-3417-213-14&P | MILLING MACHINE, VERTICAL: WELLS-INDEX MODEL 747VS |
| TM 9-3417-215-14&P | MILLING MACHINE: BURKE (POWERMATIC HOUDAILLE) MODEL No. 4 |
| TM 9-3418-200-14&P | SHAPER, METAL CUTTING, HORIZONTAL: SOUTH BEND MODEL CS100 |
| TM 9-3418-201-14&P | SHAPER, METAL CUTTING, HORIZONTAL: ROCKFORD MACHINE TOOL MODEL HY-DRAULIC 16" |
| TM 9-3418-204-14&P | SHAPER, METAL CUTTING, HORIZONTAL: MITTS & MERRILL CO. |
| TM 9-3419-224-10 | SAW, BAND, METAL CUTTING: BOICE-CRANE MODEL 2325 |
| TM 9-3419-225-10 | HONING MACHINE, HORIZONTAL, BENCH MOUNTED: AMMCO TOOLS MODEL 2500 |
| TM 9-3419-227-10 | SAW, BAND, METAL CUTTING, FLOOR MOUNTED: DO ALL MODEL 1612-OM |
| TM 9-3419-228-10 | SAW, BAND, METAL CUTTING, FLOOR MOUNTED: DO ALL MODEL 2612-1M |
| TM 9-3419-230-10 | THREADING MACHINE, PIPE AND BOLT: OSTER MODEL 545 |
| TM 9-3419-231-14&P | HONING MACHINE, GENERAL AUTOMOTIVE: DESERT LABORATORIES MODEL CHY-B |
| TM 9-3419-234-14&P | THREADING MACHINE, PIPE AND BOLT: TELEDYNE LANDIS MACHINE MODEL C |
| TM 9-3431-254-14&P | WELDING MACHINE: HOBART MODEL GCC-300W |
| TM 9-3431-258-14&P | TORCH OUTFIT, GAS WELDING: WESTINGHOUSE MODEL 137 |
| TM 9-3431-265-14&P | WELDING SHOP, TRAILER MOUNTED: MODEL 491996 |
| TM 9-3431-266-14&P-1 | WELDING MACHINE: HOBART MODEL DCC-353-P |
| TM 9-3431-266-14&P-2 | WELDING MACHINE: HOBART MODEL DCC-353-P |
| TM 9-3431-272-14&P | WELDING SHOP, TRAILER MOUNTED: MODEL 11838792 |
| TM 9-3441-100-14&P | BRAKE MACHINE, SHEET METAL: DON G. JENNESS MODEL 1014 |
| TM 9-3441-101-14&P | BRAKE MACHINE, SHEET METAL: DON G. JENNESS MODEL S-1014-2000 |
| TM 9-3441-103-14&P | BENDING MACHINE, BAR: CAR-ANTH MANUFACTURING & SUPPLY CO. MODEL 4JK |
| TM 9-3441-104-14&P | BRAKE MACHINE, SHEET METAL: TENNSMITH MODEL HB97-18 |
| TM 9-3441-203-14&P | BRAKE MACHINE, SHEET METAL: ROPER WHITNEY MODEL 612 |
| TM 9-3441-205-14&P | BENDING MACHINE, PIPE: GREENLEE TOOL MODEL 555 |
| TM 9-3441-206-14&P | BRAKES, SHEET METAL: DREIS & KRUMP MODEL BPO 812-6 |
| TM 9-3444-203-10 | PRESS, ARBOR, HAND OPERATED: AMERICAN CHAIN & CABLE MODELS P994 & P995 |
| TM 9-3445-100-14&P | PUNCHING MACHINE, METAL, HAND: DON G. JENNESS MODEL R12 |
| TM 9-3445-102-14&P | SHEARING MACHINE, METAL SQUARING: PECK, STOW & WILCOX MODELS 132, 137, 142 & 152 |
| TM 9-3445-106-14&P | SHEARING MACHINE, METAL SQUARING: ROPER WHITNEY MODEL 10-U-8 |
| TM 9-3445-465-14&P | SHEARING MACHINE, METAL SQUARING: LODGE SHIPLEY MODELS |
| TM 9-3460-207-12 | MILLING-GRINDING-MILLING-SLOTTING ATTACHMENT: VERSA MILL MODEL/SIZE 1 |
| TM 9-3460-209-10 | GRINDING MACHINE, MACHINE TOOL ATTACHMENT: U.S. ELECTRICAL TOOL MODEL HLGE-12 |
| TM 9-3460-215-10 | GRINDING MACHINE, MACHINE TOOL ATTACHMENT: DUMORE SERIES 5 |
| TM 9-3460-217-14&P | GRINDING MACHINE, MACHINE TOOL ATTACHMENT: THEMAC MODEL J-45 |
| TM 9-3465-200-10 | FIXTURE, LATHE, METAL CUTTING: NUMERIC PRODUCTS MODEL 312 |
| TM 9-3465-201-10 | FIXTURE, LATHE, METAL CUTTING: DUMORE MODEL 8349 |
| TM 9-4940-439-14&P | PRESS, HYDRAULIC, PORTABLE: BENDEX MODEL U-594 |
| TM 9-4940-444-14&P | BLAST CLEANING MACHINE: WHEELABRATOR-FRYE MODEL 70AC |
| TM 9-4940-495-14&P | BLAST CLEANING MACHINE: PAULI & GRIFFIN MODEL SPECIAL 16W |
| TM 9-4940-518-14&P | BLAST CLEANING MACHINE: ZERO MANUFACTURING MODEL 70-1 |
| TM 9-4940-539-14&P | PRESS, HYDRAULIC: NUGIER MODEL H200-14 |
| TM 9-4940-658-14&P | BLAST CLEANING MACHINE: P.K. LINSAY MODELS 15L, 25L, 35W, 100, 200E, 300LEA, 300-LA & 600-LA |
| TM 43-0104 | GENERAL USE OF ROSAN FASTENERS |
| TO 00-25-224 | WELDING HIGH PRESSURE AND CRYOGENIC SYSTEMS |
| TO 1-1A-9 | ENGINEERING SERIES AIRCRAFT REPAIR: AEROSPACE METALS GENERAL DATA AND USAGE FACTORS |
| TO 32-1-101 | USE AND CARE OF HAND TOOLS AND MEASURING TOOLS |
System Requirements: Windows® compatible computer running Adobe ® Reader® 6.0.4 or later, and a CD-Rom drive. Adobe ® Reader® software is available free from Adobe at their web site: www.adobe.com
Pricing: $25.00 Send in order form or buy on Ebay.

© 2011 Ordnance Corps USA