![]() |
ORDNANCE CORPS USA |
![]() |
SMALL ARMS CD
Home Silencer CD Muzzle Devices CD M8C Blueprints CD Construction Worker's CD Metal Worker's CD Survival CD Order Form Links
Military Small Arms &
Marksmanship Library©: The most comprehensive military weapons CD
available!

This disk includes the following 95 military manuals with current changes:
| MILITARY SMALL ARMS AND MARKSMANSHIP LIBRARY | |
| NUMBER | TITLE |
| FM 3-22.9 | RIFLE MARKSMANSHIP: M16A1, M16A2/3, M16A4, AND M4 CARBINE |
| FM 3-22.31 | 40-MM GRENADE LAUNCHER, M203 |
| FM 3-22.40 | TACTICAL EMPLOYMENT OF NONLETHAL WEAPONS |
| FM 3-22.68 | CREW-SERVED MACHINE GUNS, 5.56-MM AND 7.62-MM |
| FM 3-23.35 | TRAINING WITH PISTOLS, M9 AND M11 |
| FM 23-10 | SNIPER TRAINING |
| FM 23-5 | RIFLE, CALIBER .30, M1 |
| FM 23-8 | RIFLE: M14 AND M14E2 RIFLES |
| FM 23-8 | RIFLE: M14 AND M14A1 RIFLES AND RIFLE MARKSMANSHIP |
| FM 23-65 | BROWNING MACHINE GUN .50 HB, M2 |
| MCRP 3-01A | RIFLE MARKSMANSHIP (USMC) |
| MCRP 3-01B | PISTOL MARKSMANSHIP (USMC) |
| MCWP 3-15.3 | SNIPING (USMC) |
| TB 9-1000-237-12 | MATCH QUALITY WEAPONS: SERVICEABILITY AND MAINTENANCE INSPECTION INFORMATION |
| TB 9-1005-226-12 | MATCH QUALITY WEAPONS: ORGANIZATIONAL CARE AND CLEANING |
| TM 9-1005-201-10 | MACHINE GUN, 5.56-MM, M249 W/EQUIPMENT |
| TM 9-1005-203-12&P | RECOIL AMP, M3 MACHINE GUN, .50 CAL, HB, FLEXIBLE |
| TM 9-1005-206-14&P-1 | REVOLVERS; M10, 108 |
| TM 9-1005-206-14P/3 | PISTOL, CALIBER .38 AUTOMATIC: COLT, GOLD CUP NATIONAL MATCH; PISTOL, CALIBER .45 AUTOMATIC: COLT, GOLD CUP NATIONAL MATCH; PISTOL, CALIBER .32 AUTOMATIC: COLT, MODEL M; PISTOL, CALIBER .22 AUTOMATIC: HIGH STANDARD, SUPERMATIC TOURNAMENT; PISTOL, CALIBER .22 AUTOMATIC: SMITH AND WESSON, MODEL 41; PISTOL, CALIBER .22 AUTOMATIC: SMITH AND WESSON, MODEL 46; PISTOL, CALIBER .38 AUTOMATIC: SMITH AND WESSON, MODEL 52 |
| TM 9-1005-206-14P/4 | RIFLES, CALIBER .22: REMINGTON MODEL 40X-H1, WINCHESTER MODEL 52D, MOSSBERG MODEL 144US, REMINGTON MODEL 513-T; RIFLES, CALIBER .30: WINCHESTER MODEL 70 CHAMBERED FOR .30-06, WINCHESTER MODEL 70 CHAMBERED FOR .300 H AND H MAGNUM |
| TM 9-1005-208-12 | RIFLE, CALIBER .30, AUTOMATIC BROWNING, M1918A2, W/E |
| TM 9-1005-208-35 | RIFLE, CALIBER .30, AUTOMATIC BROWNING, M1918A2, W/E |
| TM 9-1005-211-12 | PISTOL, CAL. .45, AUTOMATIC, M1911A1 |
| TM 9-1005-211-12P | PISTOL, CAL. .45, AUTOMATIC, M1911A1 |
| TM 9-1005-211-35 | PISTOL, CAL. .45, AUTOMATIC, M1911A1 |
| TM 9-1005-222-12 | RIFLE, CALIBER .30, M1; RIFLE, CALIBER .30 M1C AND RIFLE, CALIBER .30 M1D |
| TM 9-1005-222-35 | RIFLE, CALIBER .30, M1; RIFLE, CALIBER .30 M1C AND RIFLE, CALIBER .30 M1D |
| TM 9-1005-223-12P | RIFLE, 7.62-MM, M14 |
| TM 9-1005-223-20 | RIFLE, 7.62-MM, M14 |
| TM 9-1005-223-34 | RIFLE, 7.62-MM, M14 |
| TM 9-1005-224-10 | MACHINE GUN, 7.62-MM, M60 W/E |
| TM 9-1005-224-23&P | MACHINE GUN, 7.62-MM, M60 W/E |
| TM 9-1005-229-12 | SUB-MACHINE GUN, CAL. .45, M3 W/E AND M3A1 W/E |
| TM 9-1005-229-35 | SUB-MACHINE GUN, CAL. .45, M3 W/E AND M3A1 W/E |
| TM 9-1005-231-10 | MACHINE GUN, CALIBER .50; FIXED, M85 |
| TM 9-1005-231-10-HR | MACHINE GUN, CALIBER .50; FIXED, M85 |
| TM 9-1005-231-24&P | MACHINE GUN, CALIBER .50; FIXED, M85 |
| TM 9-1005-233-10 | M73, M73A1 AND M219 MACHINE GUNS |
| TM 9-1005-233-24 | M73, M73A1 AND M219 MACHINE GUNS |
| TM 9-1005-234-14P | LAUNCHERS, GRENADE, M7A AND M76 (INCLUDES M15 SIGHT) |
| TM 9-1005-237-23&P | BAYONET-KNIFE, M6, WITH BAYONET-KNIFE SCABBARD, M10, BAYONET-KNIFE, M7, WITH BAYONET-KNIFE SCABBARD, M10, AND M9 MULTIPURPOSE BAYONET SYSTEM |
| TM 9-1005-239-10 | LONG RANGE SNIPER RIFLE (LRSR), CALIBER .50, M107 |
| TM 9-1005-239-23&P | LONG RANGE SNIPER RIFLE (LRSR), CALIBER .50, M107 |
| TM 9-1005-245-13&P | MACHINE GUN MOUNTS AND COMBINATIONS FOR TACTICAL/ARMORED VEHICLES AND GROUND MOUNTING M122 MACHINE GUN TRIPOD MOUNT; M122A1 MACHINE GUN MOUNT; M3 TRIPOD MOUNT; M66 MACHINE GUN MOUNT RING; M240E1 FLEXIBLE MACHINE GUN MOUNT; M142 MACHINE GUN MOUNT; 6650.50 CAL MACHINE GUN MOUNT; M548 MACHINE GUN MOUNT; MK93 MOD 0 MACHINE GUN MOUNT (USMC ONLY); MK 93 MOD 1 MACHINE GUN MOUNT; M6 MACHINE GUN PEDESTAL MOUNT; M197 MACHINE GUN MOUNT |
| TM 9-1005-249-10 | RIFLE, 5.56-MM, M16, RIFLE, 5.56-MM, M16A1 |
| TM 9-1005-249-23&P | RIFLE, 5.56-MM, M16, RIFLE, 5.56-MM, M16A1 |
| TM 9-1005-262-13 | ARMAMENT SUBSYSTEM, HELICOPTER, 7.62 MM MACHINE GUN MOUNTS: DOOR MOUNTED, LIGHTWEIGHT, MODEL M23 P/N 11691604; DOOR MOUNTED, LIGHTWEIGHT, MODEL M24 P/N 11691606; RAMP MOUNTED, LIGHTWEIGHT, MODEL M41 P/N 8436598, AND WINDOW MOUNTED, LIGHTWEIGHT, MODEL M144 P/N 12011812 |
| TM 9-1005-262-23P | ARMAMENT SUBSYSTEM, HELICOPTER, 7.62 MM MACHINE GUN MOUNTS: DOOR MOUNTED, LIGHTWEIGHT, MODEL M23 P/N 11691604; DOOR MOUNTED, LIGHTWEIGHT, MODEL M24 P/N 11691606; RAMP MOUNTED, LIGHTWEIGHT, MODEL M41 P/N 8436598, AND WINDOW MOUNTED, LIGHTWEIGHT, MODEL M144 P/N 12011812 |
| TM 9-1005-298-12 | ARMAMENT SUBSYSTEM, HELICOPTER, 7.62-MM MACHINE GUN: HIGH RATE, M27E1 (MINIGUN) |
| TM 9-1005-298-20P | ARMAMENT SUBSYSTEM, HELICOPTER, 7.62-MM MACHINE GUN: HIGH RATE, M27E1 (MINIGUN) |
| TM 9-1005-298-34 | ARMAMENT SUBSYSTEM, HELICOPTER, 7.62-MM MACHINE GUN: HIGH RATE, M27E1 (MINIGUN) |
| TM 9-1005-298-35P | ARMAMENT SUBSYSTEM, HELICOPTER, 7.62-MM MACHINE GUN: HIGH RATE, M27E1 (MINIGUN) |
| TM 9-1005-298-ESC | ARMAMENT SUBSYSTEM, HELICOPTER, 7.62-MM MACHINE GUN: HIGH RATE, M27E1 (MINIGUN) |
| TM 9-1005-301-30 | MAINTENANCE MANUAL FOR REPAIR OF WOODEN, FIBERGLASS/PLASTIC OR PLASTIC COMPONENTS OF SMALL ARMS WEAPONS |
| TM 9-1005-303-14 | SHOTGUN, 12 GAGE, WINCHESTER MODEL 1200, RIOT TYPE, 20-INCH BARREL W/E |
| TM 9-1005-306-10 | 7.62 MM M24 SNIPER WEAPON SYSTEM (SWS) |
| TM 9-1005-307-24P | CUPOLA, POWERED, 20-MM GUN MOUNT, XM27; CAL. .50 MACHINE GUN MOUNT, M26 (10942271) AND (10935870) |
| TM 9-1005-309-10 | SUBMACHINE GUN, 5.56-MM: PORT FIRING, M231 |
| TM 9-1005-309-23&P | SUBMACHINE GUN, 5.56-MM: PORT FIRING, M231 |
| TM 9-1005-313-10 | MACHINE GUN, 7.62MM, M240 |
| TM 9-1005-313-23&P | MACHINE GUN, 7.62MM, M240 |
| TM 9-1005-314-12&P | BLANK FIRING ATTACHMENT (BFA), M19 FOR CAL. .50: M2 HEAVY BARREL MACHINE GUN |
| TM 9-1005-315-12&P | BLANK FIRING ATTACHMENT (BFA), M20 FOR CAL. .50 M85 MACHINE GUN |
| TM 9-1005-317-10 | PISTOL, SEMIAUTOMATIC, 9MM, M9 |
| TM 9-1005-317-23&P | PISTOL, SEMIAUTOMATIC, 9MM, M9 |
| TM 9-1005-319-10 | RIFLE, 5.56 MM, M16A2 W/E; RIFLE, 5.56 MM, M16A3; RIFLE, 5.56 MM, M16A4; CARBINE, 5.56 MM, M4 W/E; CARBINE, 5.56 MM, M4A1 |
| TM 9-1005-319-23&P | RIFLE, 5.56 MM, M16A2 W/E; RIFLE, 5.56 MM, M16A3; RIFLE, 5.56 MM, M16A4; CARBINE, 5.56 MM, M4 W/E; CARBINE, 5.56 MM, M4A1 |
| TM 9-1005-325-10 | PISTOL, COMPACT, 9MM, M11 |
| TM 9-1005-325-23&P | PISTOL, COMPACT, 9MM, M11 |
| TM 9-1005-338-13&P | SHOTGUN, 12 GAGE, MOSSBERG MODEL 500 AND MOSSBERG MODEL 590 |
| TM 9-1010-205-10 | LAUNCHER, GRENADE, 40-MM, M79 |
| TM 9-1010-205-24 | LAUNCHER, GRENADE, 40-MM, M79 |
| TM 9-1010-221-10 | 40-MM GRENADE LAUNCHER, M203 |
| TM 9-1010-224-10 | LAUNCHER, PROJECTILE, 64 MILLIMETER: RIOT CONTROL, M234 |
| TM 9-1010-224-20&P | LAUNCHER, PROJECTILE, 64 MILLIMETER: RIOT CONTROL, M234 |
| TM 9-1010-231-13&P | MOUNT, MACHINE GUN, MK 64: MOD 4; MOD 5; MOD 6; MOD 7; MOD 8 USED WITH MACHINE GUN, MK 19 MOD 3, 40MM MACHINE GUN, M2, CALIBER .50 MACHINE GUN, M60, 7.62MM MACHINE GUN, M60E3, 7.62MM |
| TM 9-1240-411-12&P | TELESCOPE, STRAIGHT, M144 |
| TM 9-1240-413-12&P | M68 SIGHT, REFLEX W/QUICK RELEASE AND MOUNT |
| TM 9-1240-415-12&P | TELESCOPE, STRAIGHT, M145 ELCAN |
| TM 9-6920-363-12&P | CONVERSION KIT (.22 RIMFIRE ADAPTER) M261 RIFLE 5.56-MM, M16 AND M16A1 |
| TM 9-6920-746-12&P | M2 PRACTICE BOLT FOR PLASTIC AMMUNITION |
| TM 11-5855-213-10 | NIGHT VISION SCOPE, AN/PVS-4 |
| TM 11-5855-213-23&P | NIGHT VISION SCOPE, AN/PVS-4 |
| TM 11-5855-261-10 | INFRARED AIMING LIGHT, AN/PAQ-4 |
| TM 11-5855-261-23 | INFRARED AIMING LIGHT, AN/PAQ-4 |
| TM 11-5855-261-23P | INFRARED AIMING LIGHT, AN/PAQ-4 |
| TM 11-5855-297-12&P | INFRARED AIMING LIGHT, AN/PAQ-4A |
| TM 11-5855-301-12&P | INFRARED AIMING LIGHT, AN/PAQ-4B/4C |
| TM 11-5855-303-12&P | NIGHT VISION SNIPER SCOPE, AN/PVS-10 |
| TM 11-5855-306-10 | MONOCULAR NIGHT VISION DEVICE (MNVD), AN/PVS-14 |
| TM 11-5855-306-23&P | MONOCULAR NIGHT VISION DEVICE (MNVD), AN/PVS-14 |
| TM 11-5855-308-12&P | TARGET POINTER ILLUMINATOR/AIMING LIGHT (TPIAL) AN/PEQ-2A |
| TM 43-0001-27 | ARMY AMMUNITION DATA SHEETS FOR SMALL CALIBER AMMUNITION |
| USAMTU | RIFLE: M14 RIFLE ACCURIZATION |
| WALL CHART: MACHINE GUN MOUNT CONFIGURATIONS |
System Requirements: Windows® compatible computer running Adobe ® Reader® 6.0.4 or later, and a CR-Rom drive. Adobe ® Reader® software is available free from Adobe at their web site: www.adobe.com
Pricing: $25.00 ppd.

© 2007 Ordnance Corps USA